| Title | Sr Business Analyst |
|---|---|
| Categories | Business Analysis |
| Salary | 50.00 / hr |
| Post Date | January 30, 2012 |
| Location | Salt Lake City, Utah |
| Job Information | Description: Successful candidate will be working on a conversion to a new front office commercial lending platform that automates loan origination, documentation, closing, funding, booking and ongoing account monitoring. You will work closely with internal business customers in Operations, Technology, Commercial Lending, and other interface partners to obtain information for requirements documentation. You will perform testing and analysis to identify potential gaps/ impacts and recommend alternative solutions. You will also be involved in recommending and negotiating changes to existing features with software vendor and internal customers. Requirements: 8+ years of Commercial Lending industry experience and knowledge of lending principles, processes and practices Requirements writing, business use case and test case matrix development experience Desirable: Systems implementation experience with: CapitalStream, AFS, Baker Hill, Moody’s, Davis & Henderson, MISYS, or Fidelity. |
| Apply Now |
Sr Business Analyst